RACE CHANGES
|
|
|
37 Safe or Not Up | 1 | 5 | 8 | 2 | 1 | 46 Safe or Not Up |
Date | State | Previous Status | New Status | Dems | Toss Ups | GOP | |
---|---|---|---|---|---|---|---|
11/5 | North DakotaND | Likely GOP | »»» | Leans GOP | 43* | 8 | 49 |
11/5 | TennesseeTN | Leans GOP | »»» | Toss Up | 43* | 8 | 49 |
11/4 | West VirginiaWV | Leans Dem | »»» | Toss Up | 43* | 7 | 50 |
11/2 | OhioOH | Likely Dem | »»» | Leans Dem | 44* | 6 | 50 |
11/1 | West VirginiaWV | Likely Dem | »»» | Leans Dem | 44* | 6 | 50 |
10/25 | MichiganMI | Likely Dem | »»» | Leans Dem | 44* | 6 | 50 |
10/22 | North DakotaND | Leans GOP | »»» | Likely GOP | 44* | 6 | 50 |
10/22 | West VirginiaWV | Leans Dem | »»» | Likely Dem | 44* | 6 | 50 |
10/12 | TennesseeTN | Toss Up | »»» | Leans GOP | 44* | 6 | 50 |
10/8 | TexasTX | Toss Up | »»» | Leans GOP | 44* | 7 | 49 |
10/3 | New JerseyNJ | Toss Up | »»» | Leans Dem | 44* | 8 | 48 |
10/1 | New JerseyNJ | Leans Dem | »»» | Toss Up | 43* | 9 | 48 |
10/1 | North DakotaND | Toss Up | »»» | Leans GOP | 43* | 9 | 48 |
8/31 | TexasTX | Leans GOP | »»» | Toss Up | 44* | 9 | 47 |
8/31 | MontanaMT | Leans Dem | »»» | Toss Up | 44* | 9 | 47 |
8/22 | WisconsinWI | Likely Dem | »»» | Leans Dem | 45* | 7 | 48 |
8/14 | VirginiaVA | Likely Dem | »»» | Safe Dem | 45* | 7 | 48 |
8/13 | Minnesota SpecialMN2 | Likely Dem | »»» | Leans Dem | 45* | 7 | 48 |
7/18 | West VirginiaWV | Toss Up | »»» | Leans Dem | 45* | 7 | 48 |
7/17 | New JerseyNJ | Likely Dem | »»» | Leans Dem | 44* | 8 | 48 |
6/13 | OhioOH | Leans Dem | »»» | Likely Dem | 44* | 8 | 48 |
4/18 | TexasTX | Likely GOP | »»» | Leans GOP | 44* | 8 | 48 |
4/5 | TennesseeTN | Leans GOP | »»» | Toss Up | 44* | 8 | 48 |
3/14 | Mississippi 1MS1 | Likely GOP | »»» | Safe GOP | 44* | 7 | 49 |
* Sen. Bernie Sanders (I-VT) and Sen. Angus King (I-ME) currently caucus with the Democrats.
Current Senate: 49* Democrats | 51 Republicans