|
|
|
10 Safe or Not Up | 3 | 5 | 12 | 1 | 4 | 15 Safe or Not Up |
10 Safe or Not Up | 3 | 5 | 12 | 1 | 4 | 15 Safe or Not Up |
* Current Governors: 16 Democrats | 33 Republicans | 1 Independent
Date | State | Previous Status | New Status | Dems | Toss Ups | GOP | |
---|---|---|---|---|---|---|---|
11/4 | New HampshireNH | Leans GOP | »»» | Toss Up | 18* | 12 | 20 |
11/2 | PennsylvaniaPA | Likely Dem | »»» | Safe Dem | 18* | 11 | 21 |
10/31 | New HampshireNH | Likely GOP | »»» | Leans GOP | 18* | 11 | 21 |
10/31 | AlaskaAK | Leans GOP | »»» | Toss Up | 18* | 11 | 21 |
10/30 | ConnecticutCT | Leans Dem | »»» | Toss Up | 18* | 10 | 22 |
View Full Race Change Page » |
|
|