|
|
|
173 | 15 | 15 | 38 | 25 | 20 | 149 |
173 | 15 | 15 | 38 | 25 | 20 | 149 |
Democrats | Republicans | ||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Date | State | Previous Status | New Status | Dems | Toss Ups | GOP | Pick-Up Range | AvgAverage Gain | |
---|---|---|---|---|---|---|---|---|---|
11/5 | NH1NH1 | Toss Up | »»» | Leans Dem | 203 | 38 | 194 | Dem +8 to +46 | Dem +27.0 |
11/5 | KY6KY6 | Leans GOP | »»» | Toss Up | 203 | 38 | 194 | Dem +8 to +46 | Dem +27.0 |
11/4 | AZ6AZ6 | Safe GOP | »»» | Likely GOP | 202 | 38 | 195 | Dem +7 to +45 | Dem +26.0 |
11/4 | NJ5NJ5 | Leans Dem | »»» | Likely Dem | 202 | 38 | 195 | Dem +7 to +45 | Dem +26.0 |
11/4 | IL14IL14 | Leans GOP | »»» | Toss Up | 202 | 38 | 195 | Dem +7 to +45 | Dem +26.0 |
11/4 | AZ1AZ1 | Leans Dem | »»» | Toss Up | 202 | 38 | 195 | Dem +7 to +45 | Dem +26.0 |
11/3 | SC1SC1 | Likely GOP | »»» | Leans GOP | 203 | 36 | 196 | Dem +8 to +44 | Dem +26.0 |
11/2 | OR5OR5 | Likely Dem | »»» | Leans Dem | 203 | 36 | 196 | Dem +8 to +44 | Dem +26.0 |
11/2 | KY6KY6 | Toss Up | »»» | Leans GOP | 203 | 36 | 196 | Dem +8 to +44 | Dem +26.0 |
11/1 | GA7GA7 | Likely GOP | »»» | Leans GOP | 203 | 37 | 195 | Dem +8 to +45 | Dem +26.5 |
11/1 | IA4IA4 | Likely GOP | »»» | Leans GOP | 203 | 37 | 195 | Dem +8 to +45 | Dem +26.5 |
11/1 | NJ7NJ7 | Toss Up | »»» | Leans Dem | 203 | 37 | 195 | Dem +8 to +45 | Dem +26.5 |
11/1 | GA6GA6 | Leans GOP | »»» | Toss Up | 203 | 37 | 195 | Dem +8 to +45 | Dem +26.5 |
11/1 | AR2AR2 | Leans GOP | »»» | Likely GOP | 203 | 37 | 195 | Dem +8 to +45 | Dem +26.5 |
11/1 | FL18FL18 | Likely GOP | »»» | Leans GOP | 203 | 37 | 195 | Dem +8 to +45 | Dem +26.5 |
View Full Race Change Page » |
Likely/Leans GOP (2) |
---|
MN8: Open (D) |
PA14: Boerio (D) |