RACE CHANGES
| Net Change GOP +2 |
|
47 Dem* | 53 GOP |
Date | State | Previous Status | New Status | No Toss Ups | Pick-ups | |
---|---|---|---|---|---|---|
11/5 | ArizonaAZ | Dem | »»» | GOP | 47* - 53 | GOP +2 |
10/31 | IndianaIN | GOP | »»» | Dem | 48* - 52 | GOP +1 |
10/30 | ArizonaAZ | GOP | »»» | Dem | 47* - 53 | GOP +2 |
10/28 | IndianaIN | Dem | »»» | GOP | 46* - 54 | GOP +3 |
10/21 | FloridaFL | GOP | »»» | Dem | 47* - 53 | GOP +2 |
10/18 | FloridaFL | Dem | »»» | GOP | 46* - 54 | GOP +3 |
10/13 | ArizonaAZ | Dem | »»» | GOP | 47* - 53 | GOP +2 |
10/11 | NevadaNV | Dem | »»» | GOP | 48* - 52 | GOP +1 |
10/3 | TennesseeTN | Dem | »»» | GOP | 49* - 51 | No Net Pick-Ups |
9/25 | FloridaFL | GOP | »»» | Dem | 50* - 50 | DEM +1 |
9/17 | ArizonaAZ | GOP | »»» | Dem | 49* - 51 | No Net Pick-Ups |
9/12 | ArizonaAZ | Dem | »»» | GOP | 48* - 52 | GOP +1 |
8/15 | IndianaIN | GOP | »»» | Dem | 49* - 51 | No Net Pick-Ups |
8/13 | MissouriMO | Dem | »»» | GOP | 48* - 52 | GOP +1 |
6/25 | FloridaFL | Dem | »»» | GOP | 49* - 51 | No Net Pick-Ups |
6/19 | North DakotaND | Dem | »»» | GOP | 50* - 50 | DEM +1 |
5/17 | IndianaIN | Dem | »»» | GOP | 51* - 49 | DEM +2 |
* Sen. Bernie Sanders (I-VT) and Sen. Angus King (I-ME) currently caucus with the Democrats.
Current Senate: 49* Democrats | 51 Republicans