Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 2/1 - 3/12 | -- | 20.0 | 69.5 | -49.5 |
Economist/YouGovEconomist | 3/10 - 3/12 | 1279 RV | 15 | 66 | -51 |
Reuters/IpsosReuters | 3/6 - 3/12 | 2207 A | 22 | 66 | -44 |
MonmouthMonmouth | 3/1 - 3/4 | 746 RV | 22 | 70 | -48 |
GallupGallup | 2/1 - 2/10 | 1016 A | 21 | 76 | -55 |
20.0 Approve | 69.5 Disapprove |
![]() | ![]() |
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 2/1 - 3/12 | -- | 20.0 | 69.5 | -49.5 |
Economist/YouGovEconomist | 3/10 - 3/12 | 1279 RV | 15 | 66 | -51 |
Reuters/IpsosReuters | 3/6 - 3/12 | 2207 A | 22 | 66 | -44 |
MonmouthMonmouth | 3/1 - 3/4 | 746 RV | 22 | 70 | -48 |
Economist/YouGovEconomist | 3/3 - 3/5 | 1304 RV | 20 | 61 | -41 |
Reuters/IpsosReuters | 2/27 - 3/5 | 3269 A | 25 | 64 | -39 |
Economist/YouGovEconomist | 2/24 - 2/26 | 1328 RV | 16 | 63 | -47 |
Reuters/IpsosReuters | 2/20 - 2/26 | 3514 A | 23 | 67 | -44 |
Economist/YouGovEconomist | 2/17 - 2/19 | 1318 RV | 17 | 63 | -46 |
Reuters/IpsosReuters | 2/13 - 2/19 | 3322 A | 27 | 65 | -38 |
Economist/YouGovEconomist | 2/10 - 2/12 | 1283 RV | 15 | 66 | -51 |
Reuters/IpsosReuters | 2/6 - 2/12 | 2240 A | 22 | 69 | -47 |
GallupGallup | 2/1 - 2/10 | 1016 A | 21 | 76 | -55 |
Economist/YouGovEconomist | 2/2 - 2/5 | 1294 RV | 11 | 68 | -57 |
Reuters/IpsosReuters | 1/30 - 2/5 | 2470 A | 23 | 68 | -45 |
Economist/YouGovEconomist | 1/27 - 1/29 | 1313 RV | 12 | 69 | -57 |
Reuters/IpsosReuters | 1/23 - 1/29 | 2958 A | 23 | 69 | -46 |
MonmouthMonmouth | 1/25 - 1/27 | 735 RV | 18 | 73 | -55 |
FOX NewsFOX News | 1/20 - 1/22 | 1008 RV | 18 | 67 | -49 |
Economist/YouGovEconomist | 1/20 - 1/22 | 1257 RV | 13 | 69 | -56 |
Reuters/IpsosReuters | 1/16 - 1/22 | 2274 A | 23 | 70 | -47 |
Economist/YouGovEconomist | 1/12 - 1/15 | 1289 RV | 11 | 71 | -60 |
Reuters/IpsosReuters | 1/9 - 1/15 | 3363 A | 22 | 68 | -46 |
Economist/YouGovEconomist | 1/6 - 1/8 | 1299 RV | 12 | 70 | -58 |
Reuters/IpsosReuters | 1/2 - 1/8 | 2201 A | 23 | 66 | -43 |
Economist/YouGovEconomist | 12/30 - 1/1 | 1283 RV | 9 | 71 | -62 |
Reuters/IpsosReuters | 12/26 - 1/1 | 2482 A | 26 | 63 | -37 |
Economist/YouGovEconomist | 12/23 - 12/25 | 1298 RV | 11 | 70 | -59 |
Economist/YouGovEconomist | 12/16 - 12/18 | 1316 RV | 11 | 69 | -58 |
Reuters/IpsosReuters | 12/12 - 12/18 | 2201 A | 28 | 62 | -34 |
CNNCNN | 12/6 - 12/9 | 919 RV | 19 | 71 | -52 |
Economist/YouGovEconomist | 12/9 - 12/11 | 1303 RV | 13 | 69 | -56 |
Reuters/IpsosReuters | 12/5 - 12/11 | 2257 A | 25 | 63 | -38 |
Economist/YouGovEconomist | 12/2 - 12/4 | 1286 RV | 13 | 68 | -55 |
Reuters/IpsosReuters | 11/28 - 12/4 | 2401 A | 26 | 61 | -35 |
Economist/YouGovEconomist | 11/25 - 11/27 | 1293 RV | 14 | 68 | -54 |
Reuters/IpsosReuters | 11/21 - 11/27 | 2289 A | 29 | 60 | -31 |
Economist/YouGovEconomist | 11/18 - 11/20 | 1328 RV | 13 | 66 | -53 |
Reuters/IpsosReuters | 11/14 - 11/20 | 2232 A | 30 | 60 | -30 |
Economist/YouGovEconomist | 11/11 - 11/13 | 1284 RV | 13 | 68 | -55 |
MonmouthMonmouth | 11/9 - 11/12 | 716 RV | 23 | 65 | -42 |
Reuters/IpsosReuters | 11/7 - 11/13 | 2149 A | 26 | 63 | -37 |
Economist/YouGovEconomist | 11/4 - 11/6 | 1290 RV | 16 | 66 | -50 |
GallupGallup | 11/1 - 11/11 | 1037 A | 21 | 74 | -53 |
Economist/YouGovEconomist | 10/28 - 10/30 | 1296 RV | 15 | 69 | -54 |
Reuters/IpsosReuters | 10/24 - 10/30 | 1383 LV | 27 | 68 | -41 |
Economist/YouGovEconomist | 10/21 - 10/23 | 1233 RV | 15 | 68 | -53 |
Reuters/IpsosReuters | 10/17 - 10/23 | 2062 LV | 25 | 72 | -47 |
CBS NewsCBS News | 10/14 - 10/17 | RV | 17 | 75 | -58 |
FOX NewsFOX News | 10/13 - 10/16 | 841 LV | 22 | 66 | -44 |
Economist/YouGovEconomist | 10/14 - 10/16 | 1273 RV | 16 | 65 | -49 |
Reuters/IpsosReuters | 10/10 - 10/16 | 1194 LV | 25 | 71 | -46 |
Economist/YouGovEconomist | 10/7 - 10/9 | 1162 RV | 15 | 67 | -52 |
Reuters/IpsosReuters | 10/3 - 10/9 | 2012 LV | 24 | 73 | -49 |
CNNCNN | 10/4 - 10/7 | 920 RV | 17 | 75 | -58 |
GallupGallup | 10/1 - 10/10 | 1019 A | 21 | 73 | -52 |
Economist/YouGovEconomist | 9/30 - 10/2 | 1227 RV | 12 | 68 | -56 |
Reuters/IpsosReuters | 9/26 - 10/2 | 1840 LV | 22 | 74 | -52 |
Economist/YouGovEconomist | 9/23 - 9/25 | 1238 RV | 12 | 66 | -54 |
Reuters/IpsosReuters | 9/19 - 9/25 | 1425 LV | 22 | 74 | -52 |
Economist/YouGovEconomist | 9/16 - 9/18 | 1195 RV | 15 | 65 | -50 |
Reuters/IpsosReuters | 9/12 - 9/18 | 1304 LV | 22 | 74 | -52 |
Economist/YouGovEconomist | 9/9 - 9/11 | 1220 RV | 13 | 66 | -53 |
GallupGallup | 9/4 - 9/12 | 1035 A | 19 | 76 | -57 |
Reuters/IpsosReuters | 9/5 - 9/11 | 1226 LV | 22 | 75 | -53 |
QuinnipiacQuinnipiac | 9/6 - 9/9 | 1038 RV | 18 | 72 | -54 |
Economist/YouGovEconomist | 9/2 - 9/4 | 1254 RV | 11 | 69 | -58 |
Reuters/IpsosReuters | 8/29 - 9/4 | 2012 RV | 25 | 66 | -41 |
Economist/YouGovEconomist | 8/26 - 8/28 | 1249 RV | 14 | 67 | -53 |
Reuters/IpsosReuters | 8/22 - 8/28 | 2920 RV | 23 | 68 | -45 |
NBC News/Wall St. JrnlNBC/WSJ | 8/18 - 8/22 | 900 RV | 20 | 75 | -55 |
FOX NewsFOX News | 8/19 - 8/21 | 1009 RV | 23 | 68 | -45 |
Economist/YouGovEconomist | 8/19 - 8/21 | 1247 RV | 12 | 66 | -54 |
Reuters/IpsosReuters | 8/15 - 8/21 | 1885 RV | 24 | 68 | -44 |
Reuters/IpsosReuters | 8/8 - 8/14 | 1860 RV | 27 | 65 | -38 |
QuinnipiacQuinnipiac | 8/9 - 8/13 | 1175 RV | 15 | 78 | -63 |
Economist/YouGovEconomist | 8/12 - 8/14 | 1250 RV | 11 | 70 | -59 |
GallupGallup | 8/1 - 8/12 | 1024 A | 17 | 78 | -61 |
Economist/YouGovEconomist | 8/5 - 8/7 | 1289 RV | 12 | 68 | -56 |
Reuters/IpsosReuters | 8/3 - 8/7 | 1479 RV | 24 | 69 | -45 |
Economist/YouGovEconomist | 7/29 - 7/31 | 1222 RV | 12 | 70 | -58 |
Reuters/IpsosReuters | 7/27 - 7/31 | 1571 RV | 20 | 72 | -52 |
Economist/YouGovEconomist | 7/22 - 7/24 | 1203 RV | 9 | 71 | -62 |
Reuters/IpsosReuters | 7/20 - 7/24 | 1165 RV | 23 | 70 | -47 |
Economist/YouGovEconomist | 7/15 - 7/17 | 1272 RV | 11 | 67 | -56 |
Reuters/IpsosReuters | 7/13 - 7/17 | 2357 RV | 24 | 67 | -43 |
Economist/YouGovEconomist | 7/8 - 7/10 | 1246 RV | 10 | 68 | -58 |
GallupGallup | 7/1 - 7/11 | 1033 A | 17 | 77 | -60 |
Reuters/IpsosReuters | 7/6 - 7/10 | 1295 RV | 24 | 67 | -43 |
Economist/YouGovEconomist | 7/1 - 7/3 | 1263 RV | 11 | 66 | -55 |
Reuters/IpsosReuters | 6/28 - 7/2 | 2252 RV | 26 | 65 | -39 |
QuinnipiacQuinnipiac | 6/27 - 7/1 | 1020 RV | 15 | 78 | -63 |
Economist/YouGovEconomist | 6/24 - 6/26 | 1278 RV | 9 | 71 | -62 |
Reuters/IpsosReuters | 6/22 - 6/26 | 1199 RV | 24 | 66 | -42 |
Economist/YouGovEconomist | 6/17 - 6/19 | 1272 RV | 10 | 66 | -56 |
Reuters/IpsosReuters | 6/15 - 6/19 | 1604 RV | 24 | 68 | -44 |
MonmouthMonmouth | 6/12 - 6/13 | 711 RV | 19 | 69 | -50 |
Economist/YouGovEconomist | 6/10 - 6/12 | 1308 RV | 13 | 66 | -53 |
Reuters/IpsosReuters | 6/8 - 6/12 | 2018 RV | 26 | 66 | -40 |
PPP (D)PPP (D) | 6/8 - 6/10 | 679 RV | 6 | 75 | -69 |
GallupGallup | 6/1 - 6/13 | 1520 A | 19 | 76 | -57 |
Economist/YouGovEconomist | 6/3 - 6/5 | 1292 RV | 11 | 69 | -58 |
Reuters/IpsosReuters | 6/1 - 6/5 | 1265 RV | 24 | 62 | -38 |
QuinnipiacQuinnipiac | 5/31 - 6/5 | 1223 RV | 13 | 78 | -65 |
Economist/YouGovEconomist | 5/27 - 5/29 | 1279 RV | 9 | 70 | -61 |
Reuters/IpsosReuters | 5/25 - 5/29 | 1931 RV | 23 | 66 | -43 |
Economist/YouGovEconomist | 5/20 - 5/22 | 1263 RV | 9 | 68 | -59 |
Reuters/IpsosReuters | 5/18 - 5/22 | 1080 RV | 22 | 70 | -48 |
Economist/YouGovEconomist | 5/13 - 5/15 | 1231 RV | 11 | 68 | -57 |
Reuters/IpsosReuters | 5/11 - 5/15 | 1290 RV | 25 | 70 | -45 |
Economist/YouGovEconomist | 5/6 - 5/8 | 1232 RV | 9 | 67 | -58 |
Reuters/IpsosReuters | 5/4 - 5/8 | 1171 RV | 22 | 72 | -50 |
GallupGallup | 5/1 - 5/10 | 1015 A | 17 | 79 | -62 |
Economist/YouGovEconomist | 4/29 - 5/1 | 1273 RV | 10 | 69 | -59 |
Reuters/IpsosReuters | 4/27 - 5/1 | 1337 RV | 31 | 63 | -32 |
MonmouthMonmouth | 4/26 - 4/30 | 681 RV | 16 | 74 | -58 |
FOX NewsFOX News | 4/22 - 4/24 | 1014 RV | 19 | 70 | -51 |
Economist/YouGovEconomist | 4/22 - 4/24 | 1270 RV | 10 | 68 | -58 |
Reuters/IpsosReuters | 4/20 - 4/24 | 1248 RV | 27 | 67 | -40 |
Economist/YouGovEconomist | 4/15 - 4/17 | 1274 RV | 11 | 67 | -56 |
Reuters/IpsosReuters | 4/13 - 4/17 | 1238 RV | 19 | 75 | -56 |
Economist/YouGovEconomist | 4/8 - 4/10 | 1292 RV | 8 | 74 | -66 |
Reuters/IpsosReuters | 4/6 - 4/10 | 1219 RV | 19 | 72 | -53 |
QuinnipiacQuinnipiac | 4/6 - 4/9 | 1181 RV | 12 | 81 | -69 |
GallupGallup | 4/2 - 4/11 | 1015 A | 18 | 78 | -60 |
Economist/YouGovEconomist | 4/1 - 4/3 | 1246 RV | 11 | 70 | -59 |
Reuters/IpsosReuters | 3/30 - 4/3 | 1519 RV | 20 | 69 | -49 |
Economist/YouGovEconomist | 3/25 - 3/27 | 1330 RV | 8 | 74 | -66 |
Reuters/IpsosReuters | 3/23 - 3/27 | 1392 RV | 20 | 73 | -53 |
PPP (D)PPP (D) | 3/23 - 3/25 | 846 RV | 10 | 73 | -63 |
Economist/YouGovEconomist | 3/18 - 3/20 | 1284 RV | 11 | 69 | -58 |
Reuters/IpsosReuters | 3/16 - 3/20 | 1337 RV | 23 | 69 | -46 |
Economist/YouGovEconomist | 3/10 - 3/13 | 1291 RV | 10 | 68 | -58 |
Reuters/IpsosReuters | 3/9 - 3/13 | 1411 A | 24 | 64 | -40 |
GallupGallup | 3/1 - 3/8 | A | 15 | 79 | -64 |
Economist/YouGovEconomist | 3/4 - 3/6 | 1310 RV | 11 | 67 | -56 |
QuinnipiacQuinnipiac | 3/3 - 3/5 | 1122 RV | 13 | 80 | -67 |
MonmouthMonmouth | 3/2 - 3/5 | 708 RV | 17 | 75 | -58 |
Reuters/IpsosReuters | 3/2 - 3/6 | 2927 A | 24 | 65 | -41 |
Economist/YouGovEconomist | 2/25 - 2/27 | 1296 RV | 13 | 70 | -57 |
Reuters/IpsosReuters | 2/23 - 2/27 | 1651 A | 23 | 66 | -43 |
USA Today/SuffolkUSA Today | 2/20 - 2/24 | 1000 RV | 15 | 75 | -60 |
Economist/YouGovEconomist | 2/18 - 2/20 | 1308 RV | 10 | 70 | -60 |
Reuters/IpsosReuters | 2/16 - 2/20 | 1104 A | 19 | 66 | -47 |
Economist/YouGovEconomist | 2/11 - 2/13 | 1280 RV | 12 | 68 | -56 |
Reuters/IpsosReuters | 2/9 - 2/13 | 1515 A | 23 | 66 | -43 |
PPP (D)PPP (D) | 2/9 - 2/11 | 687 RV | 10 | 73 | -63 |
Economist/YouGovEconomist | 2/4 - 2/6 | 1320 RV | 11 | 70 | -59 |
GallupGallup | 2/1 - 2/10 | 1044 A | 15 | 81 | -66 |
Reuters/IpsosReuters | 2/2 - 2/6 | 3110 A | 21 | 68 | -47 |
QuinnipiacQuinnipiac | 2/2 - 2/5 | 1333 RV | 15 | 77 | -62 |
MonmouthMonmouth | 1/28 - 1/30 | 711 RV | 20 | 69 | -49 |
Economist/YouGovEconomist | 1/28 - 1/30 | 1264 RV | 9 | 74 | -65 |
Reuters/IpsosReuters | 1/26 - 1/30 | 1856 A | 25 | 66 | -41 |
FOX NewsFOX News | 1/21 - 1/23 | 1002 RV | 15 | 70 | -55 |
Economist/YouGovEconomist | 1/21 - 1/23 | 1301 RV | 9 | 76 | -67 |
Reuters/IpsosReuters | 1/19 - 1/23 | 2981 A | 18 | 72 | -54 |
CNNCNN | 1/14 - 1/18 | RV | 16 | 78 | -62 |
CBS NewsCBS News | 1/13 - 1/16 | 1225 A | 18 | 75 | -57 |
QuinnipiacQuinnipiac | 1/12 - 1/16 | 1212 RV | 16 | 78 | -62 |
Economist/YouGovEconomist | 1/14 - 1/16 | 1311 RV | 11 | 69 | -58 |
Reuters/IpsosReuters | 1/12 - 1/16 | 1638 A | 23 | 63 | -40 |
Economist/YouGovEconomist | 1/8 - 1/9 | 1327 RV | 14 | 67 | -53 |
Reuters/IpsosReuters | 1/5 - 1/9 | 1616 A | 23 | 66 | -43 |
GallupGallup | 1/2 - 1/7 | A | 20 | 75 | -55 |
Economist/YouGovEconomist | 12/31 - 1/2 | 1277 RV | 15 | 64 | -49 |
Reuters/IpsosReuters | 12/29 - 1/2 | 1770 A | 25 | 63 | -38 |
Economist/YouGovEconomist | 12/24 - 12/26 | 1004 RV | 14 | 64 | -50 |
Economist/YouGovEconomist | 12/17 - 12/19 | 1291 RV | 12 | 68 | -56 |
Reuters/IpsosReuters | 12/15 - 12/19 | 2492 A | 21 | 68 | -47 |
QuinnipiacQuinnipiac | 12/13 - 12/18 | 1230 RV | 13 | 79 | -66 |
PPP (D)PPP (D) | 12/11 - 12/12 | 862 RV | 10 | 78 | -68 |
MonmouthMonmouth | 12/10 - 12/12 | 702 RV | 15 | 69 | -54 |
Economist/YouGovEconomist | 12/10 - 12/12 | 1338 RV | 12 | 69 | -57 |
Reuters/IpsosReuters | 12/8 - 12/12 | 1457 A | 20 | 67 | -47 |
GallupGallup | 12/4 - 12/11 | 1049 A | 17 | 78 | -61 |
Economist/YouGovEconomist | 12/3 - 12/5 | 1341 RV | 11 | 68 | -57 |
Reuters/IpsosReuters | 12/1 - 12/5 | 1548 A | 20 | 70 | -50 |
QuinnipiacQuinnipiac | 11/29 - 12/4 | 1508 RV | 12 | 80 | -68 |
Reuters/IpsosReuters | 11/24 - 11/28 | 1969 A | 19 | 69 | -50 |
Economist/YouGovEconomist | 11/26 - 11/28 | 1319 RV | 10 | 70 | -60 |
Economist/YouGovEconomist | 11/19 - 11/21 | 1344 RV | 9 | 69 | -60 |
Reuters/IpsosReuters | 11/17 - 11/22 | 1489 A | 19 | 69 | -50 |
Economist/YouGovEconomist | 11/12 - 11/14 | 1281 RV | 9 | 69 | -60 |
Reuters/IpsosReuters | 11/10 - 11/14 | 1520 A | 19 | 68 | -49 |
Economist/YouGovEconomist | 11/5 - 11/7 | 1336 RV | 9 | 68 | -59 |
GallupGallup | 11/2 - 11/8 | A | 13 | 81 | -68 |
Reuters/IpsosReuters | 11/3 - 11/7 | 1572 A | 21 | 67 | -46 |
Economist/YouGovEconomist | 10/29 - 10/31 | 1291 RV | 9 | 69 | -60 |
Reuters/IpsosReuters | 10/27 - 10/31 | 1798 A | 22 | 69 | -47 |
PPP (D)PPP (D) | 10/27 - 10/29 | 572 RV | 9 | 77 | -68 |
Economist/YouGovEconomist | 10/22 - 10/24 | 1312 RV | 8 | 69 | -61 |
Reuters/IpsosReuters | 10/20 - 10/24 | 2352 A | 17 | 71 | -54 |
Reuters/IpsosReuters | 10/13 - 10/17 | 1678 A | 19 | 68 | -49 |
Economist/YouGovEconomist | 10/15 - 10/16 | 1326 RV | 8 | 71 | -63 |
GallupGallup | 10/5 - 10/11 | 1028 A | 13 | 80 | -67 |
Economist/YouGovEconomist | 10/7 - 10/10 | 1278 RV | 7 | 69 | -62 |
Reuters/IpsosReuters | 10/6 - 10/10 | 1584 A | 24 | 66 | -42 |
Economist/YouGovEconomist | 10/1 - 10/3 | 1298 RV | 9 | 66 | -57 |
Reuters/IpsosReuters | 9/30 - 10/3 | 1659 A | 20 | 68 | -48 |
Economist/YouGovEconomist | 9/24 - 9/26 | 1254 RV | 9 | 67 | -58 |
Reuters/IpsosReuters | 9/22 - 9/26 | 3429 A | 20 | 69 | -49 |
PPP (D)PPP (D) | 9/22 - 9/25 | 865 RV | 9 | 76 | -67 |
Economist/YouGovEconomist | 9/17 - 9/19 | 1292 RV | 9 | 66 | -57 |
MonmouthMonmouth | 9/15 - 9/19 | 857 RV | 15 | 73 | -58 |
Reuters/IpsosReuters | 9/15 - 9/19 | 1557 A | 21 | 68 | -47 |
Economist/YouGovEconomist | 9/10 - 9/12 | 1313 RV | 10 | 65 | -55 |
Reuters/IpsosReuters | 9/8 - 9/12 | 1669 A | 24 | 62 | -38 |
GallupGallup | 9/6 - 9/10 | 1022 A | 16 | 80 | -64 |
Economist/YouGovEconomist | 9/3 - 9/5 | 1309 RV | 10 | 63 | -53 |
Reuters/IpsosReuters | 9/1 - 9/5 | 1672 A | 25 | 64 | -39 |
FOX NewsFOX News | 8/27 - 8/29 | 1006 RV | 15 | 74 | -59 |
Economist/YouGovEconomist | 8/27 - 8/29 | 1278 RV | 11 | 69 | -58 |
Reuters/IpsosReuters | 8/25 - 8/29 | 1767 A | 22 | 66 | -44 |
Economist/YouGovEconomist | 8/20 - 8/22 | 1327 RV | 11 | 67 | -56 |
QuinnipiacQuinnipiac | 8/17 - 8/23 | 1514 RV | 10 | 83 | -73 |
Reuters/IpsosReuters | 8/18 - 8/22 | 2744 A | 21 | 67 | -46 |
PPP (D)PPP (D) | 8/18 - 8/21 | 887 RV | 9 | 73 | -64 |
Economist/YouGovEconomist | 8/13 - 8/15 | 1291 RV | 8 | 68 | -60 |
Reuters/IpsosReuters | 8/11 - 8/15 | 1587 A | 21 | 66 | -45 |
QuinnipiacQuinnipiac | 8/9 - 8/15 | 1361 RV | 10 | 85 | -75 |
Economist/YouGovEconomist | 8/6 - 8/8 | 1303 RV | 11 | 67 | -56 |
Reuters/IpsosReuters | 8/4 - 8/8 | 1671 A | 21 | 71 | -50 |
CBS NewsCBS News | 8/3 - 8/6 | 1111 A | 19 | 73 | -54 |
GallupGallup | 8/2 - 8/6 | A | 16 | 79 | -63 |
Economist/YouGovEconomist | 7/31 - 8/1 | 1329 RV | 9 | 68 | -59 |
Reuters/IpsosReuters | 7/28 - 8/1 | 3130 A | 22 | 67 | -45 |
QuinnipiacQuinnipiac | 7/27 - 8/1 | 1125 RV | 10 | 84 | -74 |
Economist/YouGovEconomist | 7/23 - 7/25 | 1282 RV | 11 | 67 | -56 |
Reuters/IpsosReuters | 7/21 - 7/25 | 1532 A | 21 | 68 | -47 |
Economist/YouGovEconomist | 7/15 - 7/18 | 1273 RV | 10 | 64 | -54 |
Reuters/IpsosReuters | 7/14 - 7/18 | 1470 A | 23 | 66 | -43 |
MonmouthMonmouth | 7/13 - 7/16 | 713 RV | 18 | 72 | -54 |
PPP (D)PPP (D) | 7/14 - 7/17 | 836 RV | 11 | 75 | -64 |
Economist/YouGovEconomist | 7/9 - 7/11 | 1284 RV | 13 | 65 | -52 |
Reuters/IpsosReuters | 7/7 - 7/11 | 1530 A | 26 | 65 | -39 |
GallupGallup | 7/5 - 7/9 | 1021 A | 20 | 74 | -54 |
Economist/YouGovEconomist | 7/3 - 7/4 | 1323 RV | 14 | 61 | -47 |
Reuters/IpsosReuters | 6/30 - 7/4 | 1600 A | 25 | 63 | -38 |
Economist/YouGovEconomist | 6/25 - 6/27 | 1295 RV | 13 | 63 | -50 |
Reuters/IpsosReuters | 6/23 - 6/27 | 1620 A | 22 | 66 | -44 |
Economist/YouGovEconomist | 6/18 - 6/20 | 1277 RV | 12 | 61 | -49 |
Economist/YouGovEconomist | 6/11 - 6/13 | 1310 RV | 11 | 61 | -50 |
Reuters/IpsosReuters | 6/9 - 6/13 | 1492 A | 28 | 61 | -33 |
PPP (D)PPP (D) | 6/9 - 6/11 | 811 RV | 11 | 71 | -60 |
GallupGallup | 6/7 - 6/11 | A | 21 | 72 | -51 |
Economist/YouGovEconomist | 6/4 - 6/6 | 1288 RV | 11 | 63 | -52 |
Reuters/IpsosReuters | 6/2 - 6/6 | 2371 A | 28 | 61 | -33 |
Economist/YouGovEconomist | 5/27 - 5/30 | 1269 RV | 11 | 63 | -52 |
Reuters/IpsosReuters | 5/26 - 5/30 | 2081 A | 22 | 68 | -46 |
Economist/YouGovEconomist | 5/20 - 5/23 | 1276 RV | 13 | 65 | -52 |
Reuters/IpsosReuters | 5/19 - 5/23 | 2000 A | 23 | 64 | -41 |
MonmouthMonmouth | 5/13 - 5/17 | 896 RV | 17 | 73 | -56 |
Economist/YouGovEconomist | 5/13 - 5/16 | 1298 RV | 11 | 64 | -53 |
PPP (D)PPP (D) | 5/12 - 5/14 | 692 RV | 15 | 68 | -53 |
Economist/YouGovEconomist | 5/6 - 5/9 | 1287 RV | 13 | 64 | -51 |
GallupGallup | 5/3 - 5/7 | 1011 A | 20 | 74 | -54 |
Economist/YouGovEconomist | 4/29 - 5/2 | 1255 RV | 11 | 63 | -52 |
Economist/YouGovEconomist | 4/23 - 4/25 | 1291 RV | 13 | 61 | -48 |
CNN/ORCCNN/ORC | 4/22 - 4/25 | RV | 22 | 75 | -53 |
NBC News/Wall St. JrnlNBC/WSJ | 4/17 - 4/20 | 900 A | 20 | 72 | -52 |
PPP (D)PPP (D) | 4/17 - 4/18 | 648 RV | 18 | 65 | -47 |
Economist/YouGovEconomist | 4/15 - 4/18 | 1291 RV | 14 | 61 | -47 |
Economist/YouGovEconomist | 4/10 - 4/11 | 1325 RV | 13 | 61 | -48 |
GallupGallup | 4/5 - 4/9 | 1019 A | 20 | 74 | -54 |
Economist/YouGovEconomist | 4/2 - 4/4 | 1331 RV | 12 | 58 | -46 |
PPP (D)PPP (D) | 3/27 - 3/28 | 677 RV | 11 | 68 | -57 |
Economist/YouGovEconomist | 3/26 - 3/28 | 1263 RV | 13 | 64 | -51 |
Economist/YouGovEconomist | 3/19 - 3/21 | 1287 RV | 14 | 56 | -42 |
Economist/YouGovEconomist | 3/13 - 3/14 | 1315 RV | 18 | 53 | -35 |
PPP (D)PPP (D) | 3/10 - 3/12 | 808 RV | 18 | 64 | -46 |
Economist/YouGovEconomist | 3/6 - 3/7 | 1359 RV | 17 | 57 | -40 |
QuinnipiacQuinnipiac | 3/2 - 3/6 | 1283 RV | 18 | 70 | -52 |
MonmouthMonmouth | 3/2 - 3/5 | 722 RV | 23 | 61 | -38 |
GallupGallup | 3/1 - 3/5 | 1018 A | 24 | 67 | -43 |
CNN/ORCCNN/ORC | 3/1 - 3/4 | 1025 A | 28 | 69 | -41 |
Economist/YouGovEconomist | 2/25 - 3/1 | 1251 RV | 17 | 56 | -39 |
NBC News/Wall St. JrnlNBC/WSJ | 2/18 - 2/22 | 1000 A | 29 | 60 | -31 |
PPP (D)PPP (D) | 2/21 - 2/22 | 941 RV | 21 | 59 | -38 |
CBS NewsCBS News | 2/17 - 2/21 | 1280 A | 22 | 67 | -45 |
Economist/YouGovEconomist | 2/18 - 2/20 | 1198 RV | 19 | 56 | -37 |
Economist/YouGovEconomist | 2/12 - 2/14 | 1100 RV | 19 | 55 | -36 |
PPP (D)PPP (D) | 2/7 - 2/8 | 712 RV | 16 | 68 | -52 |
Economist/YouGovEconomist | 2/5 - 2/7 | 1315 RV | 16 | 53 | -37 |
GallupGallup | 2/1 - 2/5 | 1035 A | 28 | 67 | -39 |
PPP (D)PPP (D) | 1/30 - 1/31 | 725 RV | 13 | 68 | -55 |
Economist/YouGovEconomist | 1/28 - 1/31 | 1278 RV | 19 | 55 | -36 |
Economist/YouGovEconomist | 1/23 - 1/25 | 2312 RV | 12 | 58 | -46 |
PPP (D)PPP (D) | 1/23 - 1/24 | 1043 RV | 15 | 65 | -50 |
QuinnipiacQuinnipiac | 1/20 - 1/25 | 1190 RV | 19 | 67 | -48 |
FOX NewsFOX News | 1/15 - 1/18 | 1006 RV | 17 | 74 | -57 |
Economist/YouGovEconomist | 1/14 - 1/17 | 1078 RV | 14 | 61 | -47 |
CBS NewsCBS News | 1/13 - 1/16 | 1257 A | 24 | 71 | -47 |
CNN/ORCCNN/ORC | 1/12 - 1/15 | 1000 A | 20 | 77 | -57 |
MonmouthMonmouth | 1/12 - 1/15 | 708 RV | 22 | 67 | -45 |
GallupGallup | 1/4 - 1/8 | 1032 A | 19 | 76 | -57 |
Economist/YouGovEconomist | 1/7 - 1/10 | 1069 RV | 12 | 61 | -49 |
QuinnipiacQuinnipiac | 1/5 - 1/9 | 899 RV | 12 | 79 | -67 |
Economist/YouGovEconomist | 12/31 - 1/3 | 1234 RV | 13 | 55 | -42 |
Economist/YouGovEconomist | 12/24 - 12/27 | 1196 RV | 12 | 56 | -44 |
Economist/YouGovEconomist | 12/17 - 12/20 | 998 RV | 11 | 59 | -48 |
Economist/YouGovEconomist | 12/10 - 12/13 | 1051 RV | 12 | 59 | -47 |
GallupGallup | 12/7 - 12/11 | 1028 A | 18 | 78 | -60 |
PPP (D)PPP (D) | 12/6 - 12/7 | 1224 RV | 10 | 75 | -65 |
Economist/YouGovEconomist | 12/3 - 12/5 | 977 RV | 13 | 65 | -52 |
